x0zz | x1zz | x2zz | x3zz | x4zz | x5zz | x6zz | x7zz | x8zz | x9zz | xAzz | xBzz | xCzz | xDzz | xEzz | xFzz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0xzz | 255 [R], nop | movw | muls | fmul, fmuls, fmulsu, mulsu | cpc | sbc | add | |||||||||
1xzz | cpse | cp | sub | adc | ||||||||||||
2xzz | and | eor | or | mov | ||||||||||||
3xzz | cpi | |||||||||||||||
4xzz | sbci | |||||||||||||||
5xzz | subi | |||||||||||||||
6xzz | ori | |||||||||||||||
7xzz | andi | |||||||||||||||
8xzz | 32 ld, 224 ldd | 32 st, 224 std | ldd | std | ldd | std | ldd | std | ||||||||
9xzz | (MISC) | 112 [R], 16 push, 112 st, 16 sts | (MISC) | (MISC) | adiw | sbiw | cbi | sbic | sbi | sbis | mul | |||||
Axzz | ldd | std | ldd | std | ldd | std | ldd | std | ||||||||
Bxzz | in | out | ||||||||||||||
Cxzz | rjmp | |||||||||||||||
Dxzz | rcall | |||||||||||||||
Exzz | ldi | |||||||||||||||
Fxzz | Conditional Branches | Conditional Branches | [R], bld | [R], bst | [R], sbrc | [R], sbrs |
[R] = Reserved
Yellow boxes contain some two-word instructions
Number of reserved opcodes: 1682 (2.6%)
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000x | nop | [R] | ||||||||||||||
001x | [R] | |||||||||||||||
002x | [R] | |||||||||||||||
003x | [R] | |||||||||||||||
004x | [R] | |||||||||||||||
005x | [R] | |||||||||||||||
006x | [R] | |||||||||||||||
007x | [R] | |||||||||||||||
008x | [R] | |||||||||||||||
009x | [R] | |||||||||||||||
00Ax | [R] | |||||||||||||||
00Bx | [R] | |||||||||||||||
00Cx | [R] | |||||||||||||||
00Dx | [R] | |||||||||||||||
00Ex | [R] | |||||||||||||||
00Fx | [R] |
[R] = Reserved (255)
^ summary
nop - No OPeration
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
010x | movw r0, r0 | movw r0, r2 | movw r0, r4 | movw r0, r6 | movw r0, r8 | movw r0, r10 | movw r0, r12 | movw r0, r14 | movw r0, r16 | movw r0, r18 | movw r0, r20 | movw r0, r22 | movw r0, r24 | movw r0, r26 | movw r0, r28 | movw r0, r30 |
011x | movw r2, r0 | movw r2, r2 | movw r2, r4 | movw r2, r6 | movw r2, r8 | movw r2, r10 | movw r2, r12 | movw r2, r14 | movw r2, r16 | movw r2, r18 | movw r2, r20 | movw r2, r22 | movw r2, r24 | movw r2, r26 | movw r2, r28 | movw r2, r30 |
012x | movw r4, r0 | movw r4, r2 | movw r4, r4 | movw r4, r6 | movw r4, r8 | movw r4, r10 | movw r4, r12 | movw r4, r14 | movw r4, r16 | movw r4, r18 | movw r4, r20 | movw r4, r22 | movw r4, r24 | movw r4, r26 | movw r4, r28 | movw r4, r30 |
013x | movw r6, r0 | movw r6, r2 | movw r6, r4 | movw r6, r6 | movw r6, r8 | movw r6, r10 | movw r6, r12 | movw r6, r14 | movw r6, r16 | movw r6, r18 | movw r6, r20 | movw r6, r22 | movw r6, r24 | movw r6, r26 | movw r6, r28 | movw r6, r30 |
014x | movw r8, r0 | movw r8, r2 | movw r8, r4 | movw r8, r6 | movw r8, r8 | movw r8, r10 | movw r8, r12 | movw r8, r14 | movw r8, r16 | movw r8, r18 | movw r8, r20 | movw r8, r22 | movw r8, r24 | movw r8, r26 | movw r8, r28 | movw r8, r30 |
015x | movw r10, r0 | movw r10, r2 | movw r10, r4 | movw r10, r6 | movw r10, r8 | movw r10, r10 | movw r10, r12 | movw r10, r14 | movw r10, r16 | movw r10, r18 | movw r10, r20 | movw r10, r22 | movw r10, r24 | movw r10, r26 | movw r10, r28 | movw r10, r30 |
016x | movw r12, r0 | movw r12, r2 | movw r12, r4 | movw r12, r6 | movw r12, r8 | movw r12, r10 | movw r12, r12 | movw r12, r14 | movw r12, r16 | movw r12, r18 | movw r12, r20 | movw r12, r22 | movw r12, r24 | movw r12, r26 | movw r12, r28 | movw r12, r30 |
017x | movw r14, r0 | movw r14, r2 | movw r14, r4 | movw r14, r6 | movw r14, r8 | movw r14, r10 | movw r14, r12 | movw r14, r14 | movw r14, r16 | movw r14, r18 | movw r14, r20 | movw r14, r22 | movw r14, r24 | movw r14, r26 | movw r14, r28 | movw r14, r30 |
018x | movw r16, r0 | movw r16, r2 | movw r16, r4 | movw r16, r6 | movw r16, r8 | movw r16, r10 | movw r16, r12 | movw r16, r14 | movw r16, r16 | movw r16, r18 | movw r16, r20 | movw r16, r22 | movw r16, r24 | movw r16, r26 | movw r16, r28 | movw r16, r30 |
019x | movw r18, r0 | movw r18, r2 | movw r18, r4 | movw r18, r6 | movw r18, r8 | movw r18, r10 | movw r18, r12 | movw r18, r14 | movw r18, r16 | movw r18, r18 | movw r18, r20 | movw r18, r22 | movw r18, r24 | movw r18, r26 | movw r18, r28 | movw r18, r30 |
01Ax | movw r20, r0 | movw r20, r2 | movw r20, r4 | movw r20, r6 | movw r20, r8 | movw r20, r10 | movw r20, r12 | movw r20, r14 | movw r20, r16 | movw r20, r18 | movw r20, r20 | movw r20, r22 | movw r20, r24 | movw r20, r26 | movw r20, r28 | movw r20, r30 |
01Bx | movw r22, r0 | movw r22, r2 | movw r22, r4 | movw r22, r6 | movw r22, r8 | movw r22, r10 | movw r22, r12 | movw r22, r14 | movw r22, r16 | movw r22, r18 | movw r22, r20 | movw r22, r22 | movw r22, r24 | movw r22, r26 | movw r22, r28 | movw r22, r30 |
01Cx | movw r24, r0 | movw r24, r2 | movw r24, r4 | movw r24, r6 | movw r24, r8 | movw r24, r10 | movw r24, r12 | movw r24, r14 | movw r24, r16 | movw r24, r18 | movw r24, r20 | movw r24, r22 | movw r24, r24 | movw r24, r26 | movw r24, r28 | movw r24, r30 |
01Dx | movw r26, r0 | movw r26, r2 | movw r26, r4 | movw r26, r6 | movw r26, r8 | movw r26, r10 | movw r26, r12 | movw r26, r14 | movw r26, r16 | movw r26, r18 | movw r26, r20 | movw r26, r22 | movw r26, r24 | movw r26, r26 | movw r26, r28 | movw r26, r30 |
01Ex | movw r28, r0 | movw r28, r2 | movw r28, r4 | movw r28, r6 | movw r28, r8 | movw r28, r10 | movw r28, r12 | movw r28, r14 | movw r28, r16 | movw r28, r18 | movw r28, r20 | movw r28, r22 | movw r28, r24 | movw r28, r26 | movw r28, r28 | movw r28, r30 |
01Fx | movw r30, r0 | movw r30, r2 | movw r30, r4 | movw r30, r6 | movw r30, r8 | movw r30, r10 | movw r30, r12 | movw r30, r14 | movw r30, r16 | movw r30, r18 | movw r30, r20 | movw r30, r22 | movw r30, r24 | movw r30, r26 | movw r30, r28 | movw r30, r30 |
^ summary
movw - MOVe Word - copy register pair to another register pair
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
020x | muls r16, r16 | muls r16, r17 | muls r16, r18 | muls r16, r19 | muls r16, r20 | muls r16, r21 | muls r16, r22 | muls r16, r23 | muls r16, r24 | muls r16, r25 | muls r16, r26 | muls r16, r27 | muls r16, r28 | muls r16, r29 | muls r16, r30 | muls r16, r31 |
021x | muls r17, r16 | muls r17, r17 | muls r17, r18 | muls r17, r19 | muls r17, r20 | muls r17, r21 | muls r17, r22 | muls r17, r23 | muls r17, r24 | muls r17, r25 | muls r17, r26 | muls r17, r27 | muls r17, r28 | muls r17, r29 | muls r17, r30 | muls r17, r31 |
022x | muls r18, r16 | muls r18, r17 | muls r18, r18 | muls r18, r19 | muls r18, r20 | muls r18, r21 | muls r18, r22 | muls r18, r23 | muls r18, r24 | muls r18, r25 | muls r18, r26 | muls r18, r27 | muls r18, r28 | muls r18, r29 | muls r18, r30 | muls r18, r31 |
023x | muls r19, r16 | muls r19, r17 | muls r19, r18 | muls r19, r19 | muls r19, r20 | muls r19, r21 | muls r19, r22 | muls r19, r23 | muls r19, r24 | muls r19, r25 | muls r19, r26 | muls r19, r27 | muls r19, r28 | muls r19, r29 | muls r19, r30 | muls r19, r31 |
024x | muls r20, r16 | muls r20, r17 | muls r20, r18 | muls r20, r19 | muls r20, r20 | muls r20, r21 | muls r20, r22 | muls r20, r23 | muls r20, r24 | muls r20, r25 | muls r20, r26 | muls r20, r27 | muls r20, r28 | muls r20, r29 | muls r20, r30 | muls r20, r31 |
025x | muls r21, r16 | muls r21, r17 | muls r21, r18 | muls r21, r19 | muls r21, r20 | muls r21, r21 | muls r21, r22 | muls r21, r23 | muls r21, r24 | muls r21, r25 | muls r21, r26 | muls r21, r27 | muls r21, r28 | muls r21, r29 | muls r21, r30 | muls r21, r31 |
026x | muls r22, r16 | muls r22, r17 | muls r22, r18 | muls r22, r19 | muls r22, r20 | muls r22, r21 | muls r22, r22 | muls r22, r23 | muls r22, r24 | muls r22, r25 | muls r22, r26 | muls r22, r27 | muls r22, r28 | muls r22, r29 | muls r22, r30 | muls r22, r31 |
027x | muls r23, r16 | muls r23, r17 | muls r23, r18 | muls r23, r19 | muls r23, r20 | muls r23, r21 | muls r23, r22 | muls r23, r23 | muls r23, r24 | muls r23, r25 | muls r23, r26 | muls r23, r27 | muls r23, r28 | muls r23, r29 | muls r23, r30 | muls r23, r31 |
028x | muls r24, r16 | muls r24, r17 | muls r24, r18 | muls r24, r19 | muls r24, r20 | muls r24, r21 | muls r24, r22 | muls r24, r23 | muls r24, r24 | muls r24, r25 | muls r24, r26 | muls r24, r27 | muls r24, r28 | muls r24, r29 | muls r24, r30 | muls r24, r31 |
029x | muls r25, r16 | muls r25, r17 | muls r25, r18 | muls r25, r19 | muls r25, r20 | muls r25, r21 | muls r25, r22 | muls r25, r23 | muls r25, r24 | muls r25, r25 | muls r25, r26 | muls r25, r27 | muls r25, r28 | muls r25, r29 | muls r25, r30 | muls r25, r31 |
02Ax | muls r26, r16 | muls r26, r17 | muls r26, r18 | muls r26, r19 | muls r26, r20 | muls r26, r21 | muls r26, r22 | muls r26, r23 | muls r26, r24 | muls r26, r25 | muls r26, r26 | muls r26, r27 | muls r26, r28 | muls r26, r29 | muls r26, r30 | muls r26, r31 |
02Bx | muls r27, r16 | muls r27, r17 | muls r27, r18 | muls r27, r19 | muls r27, r20 | muls r27, r21 | muls r27, r22 | muls r27, r23 | muls r27, r24 | muls r27, r25 | muls r27, r26 | muls r27, r27 | muls r27, r28 | muls r27, r29 | muls r27, r30 | muls r27, r31 |
02Cx | muls r28, r16 | muls r28, r17 | muls r28, r18 | muls r28, r19 | muls r28, r20 | muls r28, r21 | muls r28, r22 | muls r28, r23 | muls r28, r24 | muls r28, r25 | muls r28, r26 | muls r28, r27 | muls r28, r28 | muls r28, r29 | muls r28, r30 | muls r28, r31 |
02Dx | muls r29, r16 | muls r29, r17 | muls r29, r18 | muls r29, r19 | muls r29, r20 | muls r29, r21 | muls r29, r22 | muls r29, r23 | muls r29, r24 | muls r29, r25 | muls r29, r26 | muls r29, r27 | muls r29, r28 | muls r29, r29 | muls r29, r30 | muls r29, r31 |
02Ex | muls r30, r16 | muls r30, r17 | muls r30, r18 | muls r30, r19 | muls r30, r20 | muls r30, r21 | muls r30, r22 | muls r30, r23 | muls r30, r24 | muls r30, r25 | muls r30, r26 | muls r30, r27 | muls r30, r28 | muls r30, r29 | muls r30, r30 | muls r30, r31 |
02Fx | muls r31, r16 | muls r31, r17 | muls r31, r18 | muls r31, r19 | muls r31, r20 | muls r31, r21 | muls r31, r22 | muls r31, r23 | muls r31, r24 | muls r31, r25 | muls r31, r26 | muls r31, r27 | muls r31, r28 | muls r31, r29 | muls r31, r30 | muls r31, r31 |
^ summary
muls - MULtiply Signed (from two registers, into R1:R0)
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
030x | mulsu r16, r16 | mulsu r16, r17 | mulsu r16, r18 | mulsu r16, r19 | mulsu r16, r20 | mulsu r16, r21 | mulsu r16, r22 | mulsu r16, r23 | fmul r16, r16 | fmul r16, r17 | fmul r16, r18 | fmul r16, r19 | fmul r16, r20 | fmul r16, r21 | fmul r16, r22 | fmul r16, r23 |
031x | mulsu r17, r16 | mulsu r17, r17 | mulsu r17, r18 | mulsu r17, r19 | mulsu r17, r20 | mulsu r17, r21 | mulsu r17, r22 | mulsu r17, r23 | fmul r17, r16 | fmul r17, r17 | fmul r17, r18 | fmul r17, r19 | fmul r17, r20 | fmul r17, r21 | fmul r17, r22 | fmul r17, r23 |
032x | mulsu r18, r16 | mulsu r18, r17 | mulsu r18, r18 | mulsu r18, r19 | mulsu r18, r20 | mulsu r18, r21 | mulsu r18, r22 | mulsu r18, r23 | fmul r18, r16 | fmul r18, r17 | fmul r18, r18 | fmul r18, r19 | fmul r18, r20 | fmul r18, r21 | fmul r18, r22 | fmul r18, r23 |
033x | mulsu r19, r16 | mulsu r19, r17 | mulsu r19, r18 | mulsu r19, r19 | mulsu r19, r20 | mulsu r19, r21 | mulsu r19, r22 | mulsu r19, r23 | fmul r19, r16 | fmul r19, r17 | fmul r19, r18 | fmul r19, r19 | fmul r19, r20 | fmul r19, r21 | fmul r19, r22 | fmul r19, r23 |
034x | mulsu r20, r16 | mulsu r20, r17 | mulsu r20, r18 | mulsu r20, r19 | mulsu r20, r20 | mulsu r20, r21 | mulsu r20, r22 | mulsu r20, r23 | fmul r20, r16 | fmul r20, r17 | fmul r20, r18 | fmul r20, r19 | fmul r20, r20 | fmul r20, r21 | fmul r20, r22 | fmul r20, r23 |
035x | mulsu r21, r16 | mulsu r21, r17 | mulsu r21, r18 | mulsu r21, r19 | mulsu r21, r20 | mulsu r21, r21 | mulsu r21, r22 | mulsu r21, r23 | fmul r21, r16 | fmul r21, r17 | fmul r21, r18 | fmul r21, r19 | fmul r21, r20 | fmul r21, r21 | fmul r21, r22 | fmul r21, r23 |
036x | mulsu r22, r16 | mulsu r22, r17 | mulsu r22, r18 | mulsu r22, r19 | mulsu r22, r20 | mulsu r22, r21 | mulsu r22, r22 | mulsu r22, r23 | fmul r22, r16 | fmul r22, r17 | fmul r22, r18 | fmul r22, r19 | fmul r22, r20 | fmul r22, r21 | fmul r22, r22 | fmul r22, r23 |
037x | mulsu r23, r16 | mulsu r23, r17 | mulsu r23, r18 | mulsu r23, r19 | mulsu r23, r20 | mulsu r23, r21 | mulsu r23, r22 | mulsu r23, r23 | fmul r23, r16 | fmul r23, r17 | fmul r23, r18 | fmul r23, r19 | fmul r23, r20 | fmul r23, r21 | fmul r23, r22 | fmul r23, r23 |
038x | fmuls r16, r16 | fmuls r16, r17 | fmuls r16, r18 | fmuls r16, r19 | fmuls r16, r20 | fmuls r16, r21 | fmuls r16, r22 | fmuls r16, r23 | fmulsu r16, r16 | fmulsu r16, r17 | fmulsu r16, r18 | fmulsu r16, r19 | fmulsu r16, r20 | fmulsu r16, r21 | fmulsu r16, r22 | fmulsu r16, r23 |
039x | fmuls r17, r16 | fmuls r17, r17 | fmuls r17, r18 | fmuls r17, r19 | fmuls r17, r20 | fmuls r17, r21 | fmuls r17, r22 | fmuls r17, r23 | fmulsu r17, r16 | fmulsu r17, r17 | fmulsu r17, r18 | fmulsu r17, r19 | fmulsu r17, r20 | fmulsu r17, r21 | fmulsu r17, r22 | fmulsu r17, r23 |
03Ax | fmuls r18, r16 | fmuls r18, r17 | fmuls r18, r18 | fmuls r18, r19 | fmuls r18, r20 | fmuls r18, r21 | fmuls r18, r22 | fmuls r18, r23 | fmulsu r18, r16 | fmulsu r18, r17 | fmulsu r18, r18 | fmulsu r18, r19 | fmulsu r18, r20 | fmulsu r18, r21 | fmulsu r18, r22 | fmulsu r18, r23 |
03Bx | fmuls r19, r16 | fmuls r19, r17 | fmuls r19, r18 | fmuls r19, r19 | fmuls r19, r20 | fmuls r19, r21 | fmuls r19, r22 | fmuls r19, r23 | fmulsu r19, r16 | fmulsu r19, r17 | fmulsu r19, r18 | fmulsu r19, r19 | fmulsu r19, r20 | fmulsu r19, r21 | fmulsu r19, r22 | fmulsu r19, r23 |
03Cx | fmuls r20, r16 | fmuls r20, r17 | fmuls r20, r18 | fmuls r20, r19 | fmuls r20, r20 | fmuls r20, r21 | fmuls r20, r22 | fmuls r20, r23 | fmulsu r20, r16 | fmulsu r20, r17 | fmulsu r20, r18 | fmulsu r20, r19 | fmulsu r20, r20 | fmulsu r20, r21 | fmulsu r20, r22 | fmulsu r20, r23 |
03Dx | fmuls r21, r16 | fmuls r21, r17 | fmuls r21, r18 | fmuls r21, r19 | fmuls r21, r20 | fmuls r21, r21 | fmuls r21, r22 | fmuls r21, r23 | fmulsu r21, r16 | fmulsu r21, r17 | fmulsu r21, r18 | fmulsu r21, r19 | fmulsu r21, r20 | fmulsu r21, r21 | fmulsu r21, r22 | fmulsu r21, r23 |
03Ex | fmuls r22, r16 | fmuls r22, r17 | fmuls r22, r18 | fmuls r22, r19 | fmuls r22, r20 | fmuls r22, r21 | fmuls r22, r22 | fmuls r22, r23 | fmulsu r22, r16 | fmulsu r22, r17 | fmulsu r22, r18 | fmulsu r22, r19 | fmulsu r22, r20 | fmulsu r22, r21 | fmulsu r22, r22 | fmulsu r22, r23 |
03Fx | fmuls r23, r16 | fmuls r23, r17 | fmuls r23, r18 | fmuls r23, r19 | fmuls r23, r20 | fmuls r23, r21 | fmuls r23, r22 | fmuls r23, r23 | fmulsu r23, r16 | fmulsu r23, r17 | fmulsu r23, r18 | fmulsu r23, r19 | fmulsu r23, r20 | fmulsu r23, r21 | fmulsu r23, r22 | fmulsu r23, r23 |
^ summary
fmul - Fractional MULtiply unsigned (from two registers, into R1:R0) fmuls - Fractional MULtiply Signed (from two registers, into R1:R0) fmulsu - Fractional MULtiply Signed with Unsigned (from two registers, into R1:R0) mulsu - MULtiply Signed by Unsigned (from two registers, into R1:R0)
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
040x | cpc r0, r0 | cpc r0, r1 | cpc r0, r2 | cpc r0, r3 | cpc r0, r4 | cpc r0, r5 | cpc r0, r6 | cpc r0, r7 | cpc r0, r8 | cpc r0, r9 | cpc r0, r10 | cpc r0, r11 | cpc r0, r12 | cpc r0, r13 | cpc r0, r14 | cpc r0, r15 |
041x | cpc r1, r0 | cpc r1, r1 | cpc r1, r2 | cpc r1, r3 | cpc r1, r4 | cpc r1, r5 | cpc r1, r6 | cpc r1, r7 | cpc r1, r8 | cpc r1, r9 | cpc r1, r10 | cpc r1, r11 | cpc r1, r12 | cpc r1, r13 | cpc r1, r14 | cpc r1, r15 |
042x | cpc r2, r0 | cpc r2, r1 | cpc r2, r2 | cpc r2, r3 | cpc r2, r4 | cpc r2, r5 | cpc r2, r6 | cpc r2, r7 | cpc r2, r8 | cpc r2, r9 | cpc r2, r10 | cpc r2, r11 | cpc r2, r12 | cpc r2, r13 | cpc r2, r14 | cpc r2, r15 |
043x | cpc r3, r0 | cpc r3, r1 | cpc r3, r2 | cpc r3, r3 | cpc r3, r4 | cpc r3, r5 | cpc r3, r6 | cpc r3, r7 | cpc r3, r8 | cpc r3, r9 | cpc r3, r10 | cpc r3, r11 | cpc r3, r12 | cpc r3, r13 | cpc r3, r14 | cpc r3, r15 |
044x | cpc r4, r0 | cpc r4, r1 | cpc r4, r2 | cpc r4, r3 | cpc r4, r4 | cpc r4, r5 | cpc r4, r6 | cpc r4, r7 | cpc r4, r8 | cpc r4, r9 | cpc r4, r10 | cpc r4, r11 | cpc r4, r12 | cpc r4, r13 | cpc r4, r14 | cpc r4, r15 |
045x | cpc r5, r0 | cpc r5, r1 | cpc r5, r2 | cpc r5, r3 | cpc r5, r4 | cpc r5, r5 | cpc r5, r6 | cpc r5, r7 | cpc r5, r8 | cpc r5, r9 | cpc r5, r10 | cpc r5, r11 | cpc r5, r12 | cpc r5, r13 | cpc r5, r14 | cpc r5, r15 |
046x | cpc r6, r0 | cpc r6, r1 | cpc r6, r2 | cpc r6, r3 | cpc r6, r4 | cpc r6, r5 | cpc r6, r6 | cpc r6, r7 | cpc r6, r8 | cpc r6, r9 | cpc r6, r10 | cpc r6, r11 | cpc r6, r12 | cpc r6, r13 | cpc r6, r14 | cpc r6, r15 |
047x | cpc r7, r0 | cpc r7, r1 | cpc r7, r2 | cpc r7, r3 | cpc r7, r4 | cpc r7, r5 | cpc r7, r6 | cpc r7, r7 | cpc r7, r8 | cpc r7, r9 | cpc r7, r10 | cpc r7, r11 | cpc r7, r12 | cpc r7, r13 | cpc r7, r14 | cpc r7, r15 |
048x | cpc r8, r0 | cpc r8, r1 | cpc r8, r2 | cpc r8, r3 | cpc r8, r4 | cpc r8, r5 | cpc r8, r6 | cpc r8, r7 | cpc r8, r8 | cpc r8, r9 | cpc r8, r10 | cpc r8, r11 | cpc r8, r12 | cpc r8, r13 | cpc r8, r14 | cpc r8, r15 |
049x | cpc r9, r0 | cpc r9, r1 | cpc r9, r2 | cpc r9, r3 | cpc r9, r4 | cpc r9, r5 | cpc r9, r6 | cpc r9, r7 | cpc r9, r8 | cpc r9, r9 | cpc r9, r10 | cpc r9, r11 | cpc r9, r12 | cpc r9, r13 | cpc r9, r14 | cpc r9, r15 |
04Ax | cpc r10, r0 | cpc r10, r1 | cpc r10, r2 | cpc r10, r3 | cpc r10, r4 | cpc r10, r5 | cpc r10, r6 | cpc r10, r7 | cpc r10, r8 | cpc r10, r9 | cpc r10, r10 | cpc r10, r11 | cpc r10, r12 | cpc r10, r13 | cpc r10, r14 | cpc r10, r15 |
04Bx | cpc r11, r0 | cpc r11, r1 | cpc r11, r2 | cpc r11, r3 | cpc r11, r4 | cpc r11, r5 | cpc r11, r6 | cpc r11, r7 | cpc r11, r8 | cpc r11, r9 | cpc r11, r10 | cpc r11, r11 | cpc r11, r12 | cpc r11, r13 | cpc r11, r14 | cpc r11, r15 |
04Cx | cpc r12, r0 | cpc r12, r1 | cpc r12, r2 | cpc r12, r3 | cpc r12, r4 | cpc r12, r5 | cpc r12, r6 | cpc r12, r7 | cpc r12, r8 | cpc r12, r9 | cpc r12, r10 | cpc r12, r11 | cpc r12, r12 | cpc r12, r13 | cpc r12, r14 | cpc r12, r15 |
04Dx | cpc r13, r0 | cpc r13, r1 | cpc r13, r2 | cpc r13, r3 | cpc r13, r4 | cpc r13, r5 | cpc r13, r6 | cpc r13, r7 | cpc r13, r8 | cpc r13, r9 | cpc r13, r10 | cpc r13, r11 | cpc r13, r12 | cpc r13, r13 | cpc r13, r14 | cpc r13, r15 |
04Ex | cpc r14, r0 | cpc r14, r1 | cpc r14, r2 | cpc r14, r3 | cpc r14, r4 | cpc r14, r5 | cpc r14, r6 | cpc r14, r7 | cpc r14, r8 | cpc r14, r9 | cpc r14, r10 | cpc r14, r11 | cpc r14, r12 | cpc r14, r13 | cpc r14, r14 | cpc r14, r15 |
04Fx | cpc r15, r0 | cpc r15, r1 | cpc r15, r2 | cpc r15, r3 | cpc r15, r4 | cpc r15, r5 | cpc r15, r6 | cpc r15, r7 | cpc r15, r8 | cpc r15, r9 | cpc r15, r10 | cpc r15, r11 | cpc r15, r12 | cpc r15, r13 | cpc r15, r14 | cpc r15, r15 |
^ summary
cpc - ComPare the two registers with Carry
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
050x | cpc r16, r0 | cpc r16, r1 | cpc r16, r2 | cpc r16, r3 | cpc r16, r4 | cpc r16, r5 | cpc r16, r6 | cpc r16, r7 | cpc r16, r8 | cpc r16, r9 | cpc r16, r10 | cpc r16, r11 | cpc r16, r12 | cpc r16, r13 | cpc r16, r14 | cpc r16, r15 |
051x | cpc r17, r0 | cpc r17, r1 | cpc r17, r2 | cpc r17, r3 | cpc r17, r4 | cpc r17, r5 | cpc r17, r6 | cpc r17, r7 | cpc r17, r8 | cpc r17, r9 | cpc r17, r10 | cpc r17, r11 | cpc r17, r12 | cpc r17, r13 | cpc r17, r14 | cpc r17, r15 |
052x | cpc r18, r0 | cpc r18, r1 | cpc r18, r2 | cpc r18, r3 | cpc r18, r4 | cpc r18, r5 | cpc r18, r6 | cpc r18, r7 | cpc r18, r8 | cpc r18, r9 | cpc r18, r10 | cpc r18, r11 | cpc r18, r12 | cpc r18, r13 | cpc r18, r14 | cpc r18, r15 |
053x | cpc r19, r0 | cpc r19, r1 | cpc r19, r2 | cpc r19, r3 | cpc r19, r4 | cpc r19, r5 | cpc r19, r6 | cpc r19, r7 | cpc r19, r8 | cpc r19, r9 | cpc r19, r10 | cpc r19, r11 | cpc r19, r12 | cpc r19, r13 | cpc r19, r14 | cpc r19, r15 |
054x | cpc r20, r0 | cpc r20, r1 | cpc r20, r2 | cpc r20, r3 | cpc r20, r4 | cpc r20, r5 | cpc r20, r6 | cpc r20, r7 | cpc r20, r8 | cpc r20, r9 | cpc r20, r10 | cpc r20, r11 | cpc r20, r12 | cpc r20, r13 | cpc r20, r14 | cpc r20, r15 |
055x | cpc r21, r0 | cpc r21, r1 | cpc r21, r2 | cpc r21, r3 | cpc r21, r4 | cpc r21, r5 | cpc r21, r6 | cpc r21, r7 | cpc r21, r8 | cpc r21, r9 | cpc r21, r10 | cpc r21, r11 | cpc r21, r12 | cpc r21, r13 | cpc r21, r14 | cpc r21, r15 |
056x | cpc r22, r0 | cpc r22, r1 | cpc r22, r2 | cpc r22, r3 | cpc r22, r4 | cpc r22, r5 | cpc r22, r6 | cpc r22, r7 | cpc r22, r8 | cpc r22, r9 | cpc r22, r10 | cpc r22, r11 | cpc r22, r12 | cpc r22, r13 | cpc r22, r14 | cpc r22, r15 |
057x | cpc r23, r0 | cpc r23, r1 | cpc r23, r2 | cpc r23, r3 | cpc r23, r4 | cpc r23, r5 | cpc r23, r6 | cpc r23, r7 | cpc r23, r8 | cpc r23, r9 | cpc r23, r10 | cpc r23, r11 | cpc r23, r12 | cpc r23, r13 | cpc r23, r14 | cpc r23, r15 |
058x | cpc r24, r0 | cpc r24, r1 | cpc r24, r2 | cpc r24, r3 | cpc r24, r4 | cpc r24, r5 | cpc r24, r6 | cpc r24, r7 | cpc r24, r8 | cpc r24, r9 | cpc r24, r10 | cpc r24, r11 | cpc r24, r12 | cpc r24, r13 | cpc r24, r14 | cpc r24, r15 |
059x | cpc r25, r0 | cpc r25, r1 | cpc r25, r2 | cpc r25, r3 | cpc r25, r4 | cpc r25, r5 | cpc r25, r6 | cpc r25, r7 | cpc r25, r8 | cpc r25, r9 | cpc r25, r10 | cpc r25, r11 | cpc r25, r12 | cpc r25, r13 | cpc r25, r14 | cpc r25, r15 |
